Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Play on youtube | |||||
2 | Play on youtube | |||||
3 | Play on youtube | |||||
4 | Play on youtube | |||||
5 | Play on youtube | |||||
6 | Play on youtube | |||||
7 | Play on youtube | |||||
8 | Play on youtube | |||||
9 | Play on youtube | |||||
10 | Play on youtube |
ROCK,REGGAE,SKA,ETHNIC,WORLD MUSIC,60 S,70 S,HARD ROCK, HEAVY METAL ...
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Play on youtube | Purple Rain | 3,337 | |||
2 | Play on youtube | Kiss | 3,116 | |||
3 | Play on youtube | When Doves Cry | 2,433 | |||
4 | Play on youtube | Raspberry Beret | 1,797 | |||
5 | Play on youtube | 1999 | 1,444 | |||
6 | Play on youtube | I Wanna Be Your Lover | 1,121 | |||
7 | Play on youtube | Let's Go Crazy | 1,117 | |||
8 | Play on youtube | I Would Die 4 U | 1,106 | |||
9 | Play on youtube | Little Red Corvette | 818 | |||
10 | Play on youtube | Sign 'O' The Times | 641 |
No comments:
Post a Comment